Designated referral centres (CRIDs)
- CRIDs of Bas-Saint-Laurent - Region 01
- CRIDs of Saguenay—Lac-Saint-Jean - Region 02
- CRIDs of Québec (Capitale-Nationale) - Region 03
- CRIDs of Mauricie-et-Centre-du-Québec - Region 04
- CRIDs of Estrie - Region 05
- CRIDs of Montréal - Region 06
- CRIDs of Outaouais - Region 07
- CRIDs of Abitibi-Témiscamingue - Region 08
- CRIDs of Côte-Nord - Region 09
- CRIDs of Chaudière-Appalaches - Region 12
- CRIDs of Laval - Region 13
- CRIDs of Lanaudière - Region 14
- CRIDs of Montérégie - Region 16
| Region | CRIDs | Mammography machines |
| 01: Bas Saint-Laurent | 2 | 2 |
| 02: Saguenay-Lac-Saint-Jean | 5 | 5 |
| 03: Québec (Capitale Nationale) | 1 | 2 |
| 04: Mauricie and Centre-du-Québec | 4 | 5 |
| 05: Estrie | 1 | 3 |
| 06: Montréal | 5 | 8 |
| 07: Outaouais | 2 | 2 |
| 08: Abitibi-Témiscamingue | 1 | 1 |
| 09: Côte-Nord | 1 | 2 |
| 12: Chaudière-Appalaches | 4 | 4 |
| 13: Laval | 1 | 1 |
| 14: Lanaudière | 3 | 3 |
| 15: Laurentides | 1 | 1 |
| 16: Montérégie | 7 | 7 |
| Total | 38 | 46 |







